Spring MIST 2023
3 - 5 April 2023
University of Birmingham
Programme
3 Apr 2023
Time | Title | Location |
---|---|---|
10 - 12 PM | Arrival and Registration | Fry Suite |
12 - 1 PM | Delegate Lunch | 1900 Restaurant |
1 - 2:30 PM | Session: Solar / Heliosphere / Solar Wind | Fry Suite |
2:30 - 3 PM | Coffee Break | Outside Fry Suite |
3 - 5 PM | Session: Magnetosphere | Fry Suite |
5 - 7 PM | Poster Session & Drinks Reception | Fry Suite |
4 Apr 2023
Time | Title | Location |
---|---|---|
8:50 - 10:30 AM | Session: Ionosphere | Fry Suite |
10:30 - 11 AM | Coffee Break | Outside Fry Suite |
11 - 12:15 PM | Session: Thermosphere | Fry Suite |
12:15 - 12:45 PM | Delegate Lunch | 1900 Restaurant |
12:45 - 1:15 PM | MIST Awards Taskforce (lunch session) | Fry Suite |
1:15 - 2:15 PM | MIST Business Meeting | Fry Suite |
2:15 - 3:15 PM | Session: Planetary | Fry Suite |
3:15 - 3:45 PM | Coffee Break | Outside Fry Suite |
3:45 - 4:45 PM | Session: Mesosphere and Lower Thermosphere | Fry Suite |
5:15 - 6:30 PM | Spring MIST Football Tournament | Sports Pitches, Bournebrook Road |
7:30 - 11 PM | Conference Banquet | Botanical Gardens |
5 Apr 2023
Time | Title | Location |
---|---|---|
9 - 10:30 AM | Session: EISCAT | Fry Suite |
10:30 - 11 AM | Coffee Break | Outside Fry Suite |
11 - 12:30 PM | Session: SWIMMR | Fry Suite |
Click here to download full programme.