STFC Summer School - Introductory Course in Solar and Solar-terrestrial Physics
31 August - 05 September 2025
SERENE, School of Engineering, University of Birmingham
Programme
31 Aug 2025
Time | Title | Presenter | Location |
---|---|---|---|
3 - 6 PM | Arrival | TBA | |
6 - 10 PM | Icebreaker | TBA |
1 Sep 2025
Time | Title | Presenter | Location |
---|---|---|---|
9:15 - 10:15 AM | Introduction to Plasma Physics | Oliver Allanson (Birmingham) | TBA |
10:45 - 11:45 AM | Introduction to the Solar Atmosphere | Lyndsay Fletcher (Glasgow) | TBA |
1:30 - 4:30 PM | Programming & Computing skills | Warrick Ball, University of Birmingham Advanced Research Computing Team | TBA |
2 Sep 2025
Time | Title | Presenter | Location |
---|---|---|---|
9:15 - 10:15 AM | Introduction to MHD | Anthony Yeates (Durham) | |
10:45 - 11:45 AM | EDI and Mental Health During Your PhD | Sheila Kanani (Lancaster) | TBA |
1:30 - 2:30 PM | MHD Waves and Instabilities | Andrew Hillier (Exeter) | TBA |
3 - 4 PM | Magnetic Reconnection | Imogen Gingell (Southampton) | TBA |
3 Sep 2025
Time | Title | Presenter | Location |
---|---|---|---|
9:15 - 10:15 AM | The Ionosphere, Thermosphere, and Mesosphere | Ben Reid (Birmingham) | TBA |
10:45 - 11:45 AM | The Magnetosphere | John Coxon (Northumbria) | TBA |
1:30 - 2:30 PM | Solar Interior and Helioseismology | Yvonne Elsworth (Birmingham) | TBA |
4 Sep 2025
Time | Title | Presenter | Location |
---|---|---|---|
10:45 - 11:45 AM | Impacts of Space Weather | Sean Elvidge (Birmingham) | TBA |
1:30 - 2:30 PM | CMEs, the Solar Wind and the Heliosphere | Huw Morgan (Aberystwyth) | TBA |
3 - 4 PM | The Solar-Terrestrial Interaction | Julia Stawarz (Northumbria) | TBA |
5 Sep 2025
Time | Title | Presenter | Location |
---|---|---|---|
9:15 - 10:15 AM | Careers | Ravindra Desai (Warwick) + A N Other(s) TBC | TBA |
10:45 - 11:45 AM | Planetary Plasma Environments | Beatriz Sanchez-Cano (Leicester) | TBA |
1:30 - 2:30 PM | Outreach | Michaela Mooney (Leicester) | TBA |
Programme TBC.